» Rainier Outfitters » Safety Apparel » ANSI Bib & Coverall » 21178 Safety Coverall
21178 Safety Coverall
- 100% polyester twill
- Two chest pockets and two hip pockets
- Silver reflective tape
- ANSI Class 3
Available Sizes :
- S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
- LT, XLT, 2XLT, 3XLT, 4XLT, 5XLT, 6XLT (Tall Size)
Color :
- Lime Yellow
- Orange
Price :
- Contact your account executive for pricing and minimum.
We reserve the right to correct any errors in descriptions, product specification, or price at any time without notice.
N/A
| Waist | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| 38 | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
| LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | 6XLT | |||
| 47 | 50 | 53 | 56 | 59 | 62 | 65 | |||
| Inseam | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| 30 | 31 | 31 | 31 1/2 | 31 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | 33 |
| LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | 6XLT | |||
| 33 1/2 | 34 | 34 | 34 1/2 | 35 | 35 3/5 | 36 | |||
| Chest Measurement | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
| LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | 6XLT | |||
| 52 | 55 | 58 | 61 | 64 | 67 | 70 | |||



